| Management number | 210480182 | Release Date | 2026/04/02 | List Price | $16.69 | Model Number | 210480182 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Size | One Size |
|---|---|
| Color | Photochromatic - Black/Neon Orange |
| Style | Protection |
| Pattern | Solid |
| Fit Type | standard |
| Industry | Sports Equipment |
| Material | Silicone, Polycarbonate, Plastic/Rubber |
| Occasion | swimming |
| Brand Name | ZONE3 |
| Frame Type | Full Rim |
| Item Shape | Curved |
| Lens Color | Black |
| Sport Type | Swimming |
| Unit Count | 1.0 Count |
| Item Weight | 0.09 Kilograms |
| Part Number | SA19GOGVA113 |
| Closure Type | Strap |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | ZONE3 |
| Style Number | SA19GOGVA113/OS |
| Lens Material | Polycarbonate |
| Frame Material | Silicone |
| Collection Name | All |
| Number of Items | 1 |
| Special Features | Anti-Fog, Flexible, Polarized |
| Polarization Type | Polarized |
| Garment Size Country | United States |
| Age Range Description | Child, Teen, Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Gently clean with mild soap and water. Avoid high heat. Do not iron or bleach. |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Swimming |
| Ultraviolet Light Protection | UV 400 |
| Global Trade Identification Number | 05060627630054 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form