| Management number | 208804029 | Release Date | 2026/03/29 | List Price | $14.00 | Model Number | 208804029 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | X-Small-Medium |
|---|---|
| Color | Black |
| Pattern | Floral (Eyelet) |
| Fit Type | Semi-fitted |
| Brand Name | Ypser |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 80% Polyamide, 20% Elastane |
| Material Type | Nylon |
| Special Size Type | One Size |
| Swimwear Top Form | Off The Shoulder |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form