| Management number | 210289875 | Release Date | 2026/04/02 | List Price | $22.00 | Model Number | 210289875 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 870989009444 |
|---|---|
| Color | Camo |
| Seasons | Fall |
| Fit Type | Comfort |
| Leg Style | Cuffed |
| character | sports |
| Brand Name | Wildfowler |
| Model Name | Contoured Fit |
| Rise Style | High Rise |
| Style Name | Contoured Fit |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 1 Pounds |
| Manufacturer | WILDFOWLER |
| Style Number | 998WTS-4X |
| Material Type | Mesh |
| Occasion Type | construction |
| Item Type Name | Jacket |
| Front Pleat Type | Flat Front |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Manufacturer Part Number | 998WTS-4X |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00870989009444 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form