| Management number | 209131429 | Release Date | 2026/03/29 | List Price | $12.00 | Model Number | 209131429 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
There’s nothing better than quick and easy true wireless. Grab, go, get out of here. Easy Pairing straightforward, no-nonsense pairing in one easy step. Angled Housing sits comfortably in your ears so you can feel the music, not your buds. Mic and Track Control right at your fingertips for easy adjustment
| UPC | 712949012258 |
|---|---|
| Color | Black |
| Impedance | 33 Ohms |
| Brand Name | Wicked Audio |
| Model Name | Wicked Audio |
| Control Type | Touch Control |
| Manufacturer | Wicked Audio |
| Model Number | WITW2150 |
| BuiltIn Media | Headphones |
| Noise Control | Sound Isolation |
| Cable Features | Retractable |
| Control Method | Touch |
| Earpiece Shape | Rounded tips |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Controller Type | Touch |
| Frequency Range | 20-20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Music |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Cellphones, Desktops, Gaming Consoles, Laptops, Tablets |
| Enclosure Material | Plastic |
| Additional Features | Lightweight |
| Wireless Technology | Bluetooth |
| Warranty Description | 1 Year Limited |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Travel, Exercise/Sports |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form