| Management number | 210527093 | Release Date | 2026/04/02 | List Price | $3.20 | Model Number | 210527093 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 18''x15'' |
|---|---|
| Color | Black |
| Theme | Sports |
| Pattern | Solid |
| Fit Type | regular |
| Brand Name | Vorspack |
| Item Shape | Rectangular |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 0.42 Pounds |
| School Type | High School |
| Material Type | Polyester |
| Product Style | Drawstring |
| Item Type Name | Luggage- Carry-On Luggage |
| Outer Material | Polyester |
| Storage Volume | 20 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Subject Character | Sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Embellishment Feature | Plush Accent |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | School, Sport, Work |
| Compatible Device Size Maximum | 15 Inches |
| Other Special Features of the Product | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form