| Management number | 209524077 | Release Date | 2026/03/29 | List Price | $99.99 | Model Number | 209524077 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 886305635532 |
|---|---|
| Color | Clear |
| Voltage | 110 Volts |
| Wattage | 100 watts |
| Bulb Base | E26 |
| Lamp Type | Table Lamp |
| Room Type | Bedroom, Dining Room, Living Room, Office |
| Brand Name | Vienna Full Spectrum |
| Efficiency | Energy Efficient |
| Style Name | Crystal |
| Item Weight | 16.8 Pounds |
| Shade Color | White |
| Switch Type | Rotary |
| Finish Types | Crystal |
| Manufacturer | Lamps Plus |
| Model Number | 660Y9 |
| Power Source | Corded Electric |
| Shade Height | 10 Inches |
| Base Diameter | 5 Inches |
| Base Material | Crystal |
| Is Waterproof | False |
| Material Type | Crystal |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Shade Material | Polyester |
| Bulb Shape Size | A19 |
| Lighting Method | Full Spectrum |
| Number of Items | 2 |
| Number of Pieces | 2 |
| Light Source Type | Full Spectrum |
| Additional Features | Full Spectrum |
| Included Components | Shade |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Normal bulb |
| Number of Light Sources | 2 |
| Item Dimensions D x W x H | 11"D x 11"W x 25"H |
| Specific Uses For Product | Reading, Lighting |
| Recommended Uses For Product | Lighting, Reading |
| Manufacturer Warranty Description | Limited 1-year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form