| Management number | 209381453 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 209381453 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197988393436 |
|---|---|
| Color | Black |
| Wattage | 300 watts |
| Bulb Base | E26 Medium |
| Room Type | Living Room |
| Brand Name | VEVOR |
| Brightness | 2400 lumen |
| Efficiency | High Efficiency |
| Model Name | 5-Light Kitchen Island Pendant Lights |
| Style Name | Indoor-Modern Chandelier Light |
| Unit Count | 5.0 Count |
| Item Weight | 5.73 Pounds |
| Light Color | white |
| Shade Color | Clear |
| Switch Type | Dimmer |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | LED, Halogen, Incandescent, CFL |
| Manufacturer | VEVOR |
| Model Number | MD76984B-5 |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Control Method | App |
| Item Type Name | 60W, Adjustable Dining Room Light Fixture with Clear Glass Lampshade 4 Rods 2 Metal Chains, Metal Frame Farmhouse Linear Chandeliers for Dining Room, E26 |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 5 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Island |
| Included Components | Bulb |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 5 |
| Item Dimensions L x W x H | 35.4"L x 4.1"W x 45.7"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | None. |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form