| Management number | 209661617 | Release Date | 2026/03/29 | List Price | $13.78 | Model Number | 209661617 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Form | Cream |
|---|---|
| Skin Type | Combination, Normal, Oily |
| Brand Name | Mary Kay |
| Unit Count | 3.0 Fluid Ounces |
| Item Volume | 3 Fluid Ounces |
| Item Weight | 0.12 Kilograms |
| Item Dimensions | 5 x 2 x 7 inches |
| Number of Items | 1 |
| Product Benefits | Hydrating |
| Material Type Free | Oil Free |
| Target Use Body Part | Skin |
| Age Range Description | Adult |
| Recommended Uses For Product | Hydrating |
| Other Special Features of the Product | Anti Aging |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form