| Management number | 210814460 | Release Date | 2026/04/02 | List Price | $79.98 | Model Number | 210814460 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Entry level strap rack featuring Thule's Stay-Put anti-sway cages and patented FitDial hub for precise fit and fold down arms.Thule Fit General Rule: Thule Strap Racks Have Been Designed To Fit Vehicles With Standard Factory Installed Spoilers, Unless Otherwise Specified In Our Fit Guide. Please Note, Thule Cannot Be Responsible For Fits On Vehicles With Aftermarket Spoilers.
| UPC | 091021911994 091021286214 |
|---|---|
| Color | Black |
| Brand Name | Thule |
| Unit Count | 1.0 Count |
| Is Foldable | Yes |
| Item Weight | 10.8 Pounds |
| Manufacturer | Thule |
| Model Number | 911XT |
| Load Capacity | 35 Pounds |
| Material Type | Alloy Steel |
| Mounting Type | Hitch |
| Item Type Name | Bike Rack |
| Item Dimensions | 22 x 17 x 39 inches |
| Automotive Fit Type | Universal Fit |
| Included Components | Bike Rack |
| Manufacturer Part Number | 911XT |
| OEM Equivalent Part Number | Não se aplica |
| Compatible with Vehicle Type | Car |
| Manufacturer Warranty Description | Limited Warranty |
| Global Trade Identification Number | 00091021286214, 00091021911994 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form