| Management number | 209134733 | Release Date | 2026/03/29 | List Price | $19.60 | Model Number | 209134733 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TAGRY 2 Sets X08 Ocean Blue and Phantom Purple Bluetooth Headphones True Wireless Earbuds 60H Playback Ear Buds with Wireless Charging Case in-Ear Earbuds with Mic
| Color | Purple |
|---|---|
| Brand Name | TAGRY |
| Model Name | X08 |
| Style Name | TAGRY Ocean Blue and Phantom Purple Bluetooth Earbuds |
| Unit Count | 1.0 Count |
| Control Type | Media Control |
| Manufacturer | TAGRY |
| Model Number | X08 |
| BuiltIn Media | Wireless Charging Case |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | rounded tips |
| Headphone Jack | No Jack |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 2 |
| Antenna Location | Music, Travel, Running, Exercising, Cycling, Calling |
| Audio Driver Size | 13 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 4.0 |
| Compatible Devices | Bluetooth-enabled devices |
| Enclosure Material | Plastic, Silicone |
| Additional Features | Wireless Charging, IPX5 waterproof |
| Battery Charge Time | 6 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Age Range Description | Teen, Adult |
| Customer Package Type | FFP |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sport, Everyday Use |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form