| Management number | 210546294 | Release Date | 2026/04/02 | List Price | $12.51 | Model Number | 210546294 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 827886684632 |
|---|---|
| Brand | Suncloud |
| Color | Tortoise / Polarized Pink Gold Mirror |
| Fit Type | Medium |
| Material | Evolve, Metal Alloy |
| Lens Type | Polarized |
| Item Shape | Clubmaster |
| Lens Color | Tortoise + Polarized Pink Gold Mirror |
| Sport Type | Boating, Camping & Hiking, Fishing, Outdoor Lifestyle, Training |
| Style Name | Step Out |
| Unit Count | 1.0 Count |
| Bridge Width | 21 Millimeters |
| Manufacturer | Suncloud Polarized Optics |
| Style Number | 20529908652JQ |
| Item Type Name | Suncloud Step Out Polarized Sunglasses |
| Sunglasses Form | wrap_around |
| Polarization Type | Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Plastic |
| Included Components | Suncloud Step Out Polarized Sunglasses |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | 20529908652JQ |
| Product Care Instructions | Clean with a microfiber cloth and store in the provided microfiber cleaning/storage bag. |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Light Protection | True |
| Manufacturer Warranty Description | Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form