| Management number | 208780947 | Release Date | 2026/03/29 | List Price | $30.00 | Model Number | 208780947 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 052356389285 |
|---|---|
| Color | Blue |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Flared |
| character | Occupational professional |
| Brand Name | Stetson |
| Model Name | 11-054-0214-0800 |
| Rise Style | Mid Rise |
| Style Name | Basic |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Cotton |
| Item Weight | 1.6 Pounds |
| Manufacturer | STETSON APPAREL |
| Style Number | 11-054-0214-0800 |
| Inseam Length | 32.5 Inches |
| Material Type | Cotton |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | button front |
| Number Of Pockets | 5 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Manufacturer Part Number | 11-054-0214-0800 BU |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form