| Management number | 209248379 | Release Date | 2026/03/29 | List Price | $40.00 | Model Number | 209248379 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 747223069147 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed |
| Leg Style | Tapered |
| Brand Name | SportHill |
| Model Name | Men's Voyage Pant |
| Rise Style | Mid Rise |
| Style Name | Men's Voyage Pant |
| Fabric Type | 40% polyester, 26% acrylic, 22% rayon, 12% spandex |
| Item Weight | 11.2 ounces |
| Manufacturer | SportHill |
| Style Number | 6914 |
| Material Type | Polyester Blend |
| Occasion Type | Workout,Gym |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Front Pleat Type | Flat Front |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Manufacturer Part Number | 6914 |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00747223069147 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form