| Management number | 208900339 | Release Date | 2026/03/29 | List Price | $23.86 | Model Number | 208900339 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195978748358 |
|---|---|
| Color | Pilsner, Fuchsia Fizz |
| Pattern | Solid |
| Occasion | casual |
| Heel Type | Flat |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Sorel |
| Model Name | Ella Ii |
| Strap Type | Slingback |
| Style Name | Ella™ II Slingback |
| Sandal Type | Flip Flop |
| Closure Type | Hook & Loop |
| Manufacturer | Sorel |
| Style Number | 1997961 |
| Sole Material | Ethylene Vinyl Acetate, Leather, Polyurethane, Rubber, Suede |
| Outer Material | Leather |
| Insole Material | Foam |
| Material Fabric | EVA, Polyurethane, Rubber, Suede |
| Number of Items | 1 |
| Platform Height | 0.75 Inches |
| Target Audience | Women |
| Special Features | Comfortable |
| liningdescription | Leather |
| Embellishment Feature | Metallic |
| Fit to Size Sentiment | positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1997961718 |
| Recommended Uses For Product | Walking, Casual events, Outdoor activities |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form