| Management number | 208797524 | Release Date | 2026/03/29 | List Price | $32.00 | Model Number | 208797524 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Everyone deserves a bra that supports while also adding comfort. That’s where our Women’s Intraknit™ Strappy Bra can help. Cut to follow the contours of your body, it combines next-to-skin Merino wool comfort with external shape and lift. If you’re looking for all-day comfort and support, your search ends here. If you've worn our Intraknit™ bras before, these are new and improved. They offer a higher content of TENCEL™ Lyocell. This allows for faster dry times, it's cool to the touch, and features a super soft hand feel, which makes them great for high aerobic activity.
| UPC | 197064702640 |
|---|---|
| Color | Pink Sugar Heather |
| Pattern | Solid |
| Fit Type | fitted |
| Back Style | Basic |
| Bra Design | Sports |
| Brand Name | Smartwool |
| Model Name | Intraknit Strappy |
| Neck Style | V-Neck |
| Sport Type | Low-Impact Sports |
| Strap Type | Basic |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Nylon |
| Style Number | SW002652 |
| Material Type | Wool |
| Occasion Type | Birthday, Wedding |
| Support Level | Medium Support |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good fit to size |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | SW002652 |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form