| Management number | 210474580 | Release Date | 2026/04/02 | List Price | $36.00 | Model Number | 210474580 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Is this the most perfect tee we’ve ever made? We’ll let you decide. Soft organically grown cotton stays next to skin while the benefits of Merino wool work to manage stink, sweat, and body temperature. The structured silhouette has a relaxed fit that helps you move through the day comfortably, no matter what you’ve got planned. For all-day comfort, our Men’s Perfect Crew Short Sleeve Tee has got it.




| UPC | 196575095074 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Summer, Winter |
| Fit Type | Regular Fit |
| Cuff Type | Single Cuff |
| character | Sports |
| Back Style | T Back |
| Brand Name | Smartwool |
| Model Name | Perfect Crew Short Sleeve Tee |
| Neck Style | Crew Neck |
| Style Name | Perfect Crew Short Sleeve Tee |
| Unit Count | 1 Count |
| collartype | Collarless |
| Item Weight | 0.35 Pounds |
| Sleeve Type | Short Sleeve |
| Manufacturer | Smartwool |
| Style Number | SW002297 |
| Material Type | Wool |
| Occasion Type | Vacation |
| Shirt Form Type | T-Shirt |
| Import Designation | Made in the USA or Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | SW0022970011.M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form