| Management number | 209055518 | Release Date | 2026/03/29 | List Price | $28.00 | Model Number | 209055518 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Dormiro |
|---|---|
| Color | Black |
| Shape | Oval |
| Model Name | YT-1010 |
| Resolution | 1080p |
| Style Name | Black Glasses Frame |
| Unit Count | 1.0 Count |
| Item Weight | 0.2 Pounds |
| Display Type | No Display |
| Manufacturer | Dormiro |
| Model Number | YT-1010 |
| Battery Power | 300 Milliamp Hours |
| BuiltIn Media | 1X Camera Glasses, A Smart APP Code, Charging Cable, User Manual |
| Controller Type | Touch, Voice |
| Item Dimensions | 6.5 x 7 x 3 inches |
| Battery Capacity | 300 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Blood Oxygen Monitor |
| Operating System | Proprietary OS |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IPX7 |
| Compatible Devices | Laptop, PC, Smartphone, Tablet |
| Additional Features | Video/Spy/Camera/Live streaming/Real-time translation |
| Battery Charge Time | 2 Hours |
| Wireless Compability | 802.11ac, Bluetooth |
| Communication Feature | Bluetooth, Wi-Fi |
| Human Interface Input | Microphone |
| Supported Application | AI, Voice Control, Translation, Recognition, Voice Command |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 32 GB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form