| Management number | 212192213 | Release Date | 2026/04/06 | List Price | $22.28 | Model Number | 212192213 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The SG13 features an atx-compatible power supply mount and can fit ATX power supplies up to 150mm long which provides clearance for CPU coolers up to 61mm tall Optionally builders can choose an SFX power supply If used with the separately-available Silverstone PP08B atx-to-sfx adapter This will provide an additional 21mm of space inside the chassis thereby allowing the use of CPU coolers up to 82mm tall The SG13 also gives builders options when it comes to storage It can fit one 3 5" Drive and ONE 2 5" Drive or alternatively three 2 5" Drives Finally builders have the choice of running the SG13 without active cooling adding a 120mm/140mm fan to the front panel or adding a 120mm/140mm CPU Cooler to the front panel Note that 140mm products will reduce space Available for video cards so for example a 25Mm-thick 140mm-class fan will take up approximately 1" Of the 10 5" Video card space leaving 9 5" For a video card
| UPC | 844761017415 |
|---|---|
| Brand | SilverStone |
| Color | Black |
| Fan Size | 140 Millimeters |
| Case Type | Mini-Tower |
| Model Name | SilverStone Technology Ultra Compact Mini-ITX Computer Case with Mesh Front Panel |
| Unit Count | 1.0 Count |
| Item Weight | 5.4 Pounds |
| Light Color | Blue |
| Manufacturer | SilverStone |
| BuiltIn Media | Computer Case |
| Cooling Method | Air, Water |
| Item Type Name | SilverStone Technology Ultra Compact Mini-ITX Computer Case with Mesh Front Panel in Black SG13B-USA |
| Number of Fans | 3 |
| Total Usb Ports | 2 |
| Antenna Location | Business, home, and gaming |
| Compatible Devices | Personal Computer |
| Enclosure Material | Mesh or plastic front panel, steel body |
| Total USB 20 Ports | 2 |
| Total USB 30 Ports | 2 |
| Warranty Description | 1 Year Parts and Labor |
| Hard Disk Form Factor | 3.5 Inches |
| Supported Motherboard | Mini ITX |
| Internal Bays Quantity | 1 |
| Item Dimensions D x W x H | 8.74"D x 11.22"W x 7.13"H |
| Power Supply Mounting Type | Bottom Mount |
| Power Supply Maximum Output | 500 Watts |
| Global Trade Identification Number | 00844761017415 |
| Other Special Features of the Product | Front Fan |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form