| Management number | 209135489 | Release Date | 2026/03/29 | List Price | $51.98 | Model Number | 209135489 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The CX True Wireless lets you enjoy superior crystal-clear sound, excellent battery life, and effortless ease of use for an outstanding everyday audio experience. Enjoy Sennheiser’s signature sound with our 7mm dynamic drivers for 9 hours of playback time, 18 hours battery life via on-the-go charging. Experience excellent passive noise cancellation provided by the secure fitting ergonomic design. Control on the go is effortless thanks to intuitive touch controls for audio, calls, and voice assistant access, while Bass Boost and the built-in EQ let you tailor the sound experience to your taste.
| UPC | 615104355040 |
|---|---|
| Color | Black |
| Theme | No theme |
| Impedance | 36 Ohms |
| Brand Name | Sennheiser |
| Model Name | CX True Wireless |
| Style Name | True wireless earphone |
| Unit Count | 1.0 Count |
| Item Weight | 1.76 ounces |
| Sensitivity | 110 dB |
| Control Type | Touch Control |
| Manufacturer | Sennheiser |
| Model Number | CX200TW1 BLACK |
| BuiltIn Media | What's in the box: Sennheiser CX True Wireless In-Ear Earbuds (Black), Charging |
| Noise Control | Passive Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch, Voice |
| Earpiece Shape | Rounded tip |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Voice Control |
| Frequency Range | 5 Hz to 21 kHz |
| Number of Items | 4 |
| Antenna Location | Listen to music, during sports |
| Audio Driver Size | 7 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Subject Character | no characters |
| Compatible Devices | Cellphones, Computers, Tablets, Gaming Consoles |
| Enclosure Material | Plastic |
| Total USB 20 Ports | 1 |
| Additional Features | Lightweight, Water Resistant |
| Battery Charge Time | 1.5 Hour |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth, True Wireless |
| Battery Average Life | 27 Hours |
| Warranty Description | 2 year manufacturer |
| Age Range Description | Adult |
| Carrying Case Material | Plastic |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Multi-Purpose |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Average Life | 27 Hours |
| Global Trade Identification Number | 00615104355040 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form