| Management number | 210522272 | Release Date | 2026/04/02 | List Price | $173.84 | Model Number | 210522272 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 091646323998 |
|---|---|
| Color | Orange |
| Shape | L-Shape |
| Pattern | Solid |
| Brand Name | ZGOOD |
| Model Name | Chair |
| Unit Count | 1.0 Count |
| Item Weight | 27.2 Pounds |
| Manufacturer | ZGOOD |
| Model Number | PLST-060 |
| Fill Material | Sponge |
| Material Type | Metal |
| Seat Material | Leather |
| Item Type Name | Chair |
| Furniture Finish | Leather |
| Required Assembly | No |
| Additional Features | Arm, Cushion Availability, Ergonomic |
| Frame Material Type | Metal |
| Included Components | Cushion |
| Surface Recommendation | Hard Floor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form