| Management number | 209196111 | Release Date | 2026/03/29 | List Price | $167.91 | Model Number | 209196111 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The WG-80 is a rugged and versatile camera designed for outdoor adventures. It's waterproof up to 14 meters and can withstand falls from 1.6 meters, making it perfect for harsh conditions. With a 16MP back-illuminated CMOS sensor and ISO 6400 sensitivity, it delivers excellent image quality. The camera features six Macro Lights for close-up shots and an Underwater mode for optimized underwater photography. Its 5x optical zoom lens with a 28mm wide-angle coverage ensures you capture every detail. The WG-80 is a reliable companion for capturing your thrilling experiences.
| UPC | 027075033412 |
|---|---|
| Zoom | optical |
| Brand | Pentax |
| Color | WG-80 Orange |
| Autofocus | Yes |
| Bit Depth | 12 Bit |
| Lens Type | Macro, Wide Angle |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Focus Type | Auto Focus |
| Generation | 80 |
| Model Name | WG-80 |
| Movie Mode | Yes |
| Viewfinder | Electronic |
| Camera Lens | This camera features a 5x optical zoom lens with a focal length range of 5 to 25mm (equivalent to 28 to 140mm in 35mm format), offering versatility in various shooting scenarios. The lens does not have image stabilization. Its 16-megapixel sensor and adjustable aperture from f/3.5 to f/5.5 contribute to capturing detailed images with decent low light performance. |
| File Format | JPEG, RAW |
| Form Factor | Compact |
| Item Weight | 1.04 Pounds |
| Screen Size | 2.7 |
| Sensor Type | CMOS" } Now let's look at the additional information: Source: external_website_0 Information: {'product_specifications::Image Sensor': "CMOS back-illuminated image sensor with high optical efficiency and approximately 16 effective megapixels |
| Write Speed | 15 MB/s |
| Aspect Ratio | 4:3 |
| Camera Flash | no flash |
| Digital Zoom | 5 x |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Ricoh |
| Model Number | 3126 |
| Model Series | WG |
| Night vision | No |
| Optical Zoom | 5 x |
| Series Number | 3126 |
| Aperture modes | f3.5-f5.5 |
| Battery Weight | 0.85 Grams |
| Focus Features | Autofocus |
| Shooting Modes | Underwater |
| Remote Included | No |
| Special Feature | Waterproof |
| Total USB Ports | 1 |
| Autofocus Points | 1 |
| Exposure Control | Program (P), Aperture Priority (Av or A), Shutter Priority (Tv or S), Automatic (Auto) |
| Has Color Screen | No |
| Maximum Aperture | 2 f |
| Metering Methods | Spot, Center Weighted, Evaluative |
| Video Resolution | 1080p |
| Battery Cell Type | Lithium Ion |
| Flash Memory Type | SD/SDHC/SDXC |
| Photo Sensor Size | 1/2.3-inch |
| Compatible Devices | Personal Computer |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Normal |
| Maximum Image Size | 16 MP |
| Real Angle Of View | 75.4 Degrees |
| Recording Capacity | 120 Minutes |
| Continuous Shooting | 30 FPS |
| Image stabilization | Digital |
| Battery Average Life | 2 Hours |
| Compatible Mountings | Micro Four Thirds |
| Display Fixture Type | Fixed |
| Expanded ISO Maximum | 6400 |
| Expanded ISO Minimum | 100 |
| Lens Correction Type | Digital |
| Maximum Focal Length | 28 Millimeters |
| Minimum Focal Length | 28 Millimeters |
| Video Capture Format | MP4 |
| Auto Focus Technology | Contrast Detection |
| Maximum Shutter Speed | 0.0005 seconds |
| Minimum Shutter Speed | 0.0005 seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Memory Slots Available | 1 |
| Total Still Resolution | 16 MP |
| White Balance Settings | Underwater |
| Connectivity Technology | USB |
| Photo Sensor Resolution | 16 MP |
| Flash Memory Speed Class | C6 |
| Manufacturer Part Number | 3126 |
| Display Maximum Resolution | 16 MP |
| Display Resolution Maximum | 16 MP |
| Effective Still Resolution | 16 MP |
| Number of Diaphragm Blades | 6 |
| Flash Memory UHS Speed Class | U1 or U3 |
| Flash Memory Video Speed Class | V6 |
| Flash Memory Bus Interface Type | UHS-II |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form