| Management number | 208828726 | Release Date | 2026/03/29 | List Price | $3,900.00 | Model Number | 208828726 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Character | Fashion |
|---|---|
| Band Width | 17.6 Millimeters |
| Brand Name | Omega |
| Clasp Type | Deployment Clasp |
| Dial Color | Silver |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Modern |
| Closure Type | Buckle |
| Manufacturer | Omega |
| Case Diameter | 29 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Water Resistant |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 50 Meters |
| Manufacturer Part Number | 131.15.29.20.52.001 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form