| Management number | 209055465 | Release Date | 2026/03/29 | List Price | $14.00 | Model Number | 209055465 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | OhO sunshine |
|---|---|
| Color | Black Frame-blue Lens |
| Fit Type | Regular |
| Material | TR90 |
| Lens Type | TAC |
| Arm Length | 5.2 Inches |
| Item Shape | Rectangular |
| Lens Color | Blue |
| Sport Type | climing,riding, shooting,fishing,fitness, running,cycling, hiking, driving, hunting, boating |
| Style Name | Sporty |
| Unit Count | 1 Count |
| Item Weight | 1.28 ounces |
| Bridge Width | 0.8 Inches |
| Manufacturer | OhO sunshine |
| Style Number | A8 PRO |
| Occasion Type | fishing,Party,walking, entertainment, hunting,boating,climing,riding,shooting, outdoor,indoor,sports,cycling,hiking,driving |
| Item Type Name | Sunglasses |
| Sunglasses Form | wrap_around |
| Polarization Type | Polarized |
| Lens Material Type | Tri Acetate Cellulose |
| apparelclosuretype | Fold |
| Frame Material Type | Plastic |
| Included Components | Protective Case" or "Charging Case |
| Age Range Description | Adult |
| Fit to Size Sentiment | Standard |
| Apparel Fabric Stretch | Low Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | A8 PRO-Bla-Blu |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form