| Management number | 209206991 | Release Date | 2026/03/29 | List Price | $56.00 | Model Number | 209206991 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Rugged, tactical, and ready for whatever and wherever you go. Our most fully loaded backpack has the space and organization for everything you need and nothing you don’t.
| UPC | 031652274983 |
|---|---|
| Size | 25 |
| Color | Deep Maroon |
| Theme | Space |
| Pattern | Solid |
| Brand Name | OGIO |
| Model Name | Alpha |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyethylene Foam |
| Item Weight | 0.9 Kilograms |
| School Type | High School |
| Manufacturer | OGIO |
| Style Number | Alpha+ 25 Backpack |
| Material Type | Polyester |
| Product Style | Alpha 25 Liter |
| Outer Material | Polyester |
| Storage Volume | 25 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 4 |
| Subject Character | Sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Good fit for most users |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 7 |
| Manufacturer Part Number | 5921186OG |
| Item Dimensions D x W x H | 8.66"D x 12.99"W x 19.69"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Short Sleeve |
| Recommended Uses For Product | School, Travel, Work |
| Compatible Device Size Maximum | 17 Inches |
| Other Special Features of the Product | Laptop Compartment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form