| Management number | 209013593 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209013593 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Oculus Quest 2 — Advanced All-In-One Virtual Reality Headset — 64 GB
| UPC | 815820021391 815820021292 |
|---|---|
| Brand | Oculus |
| Color | Black, White |
| Platform | Meta |
| Model Name | Quest 2 |
| Resolution | 2160 x 1200 |
| Item Weight | 4 Pounds |
| Screen Size | 6 Inches |
| Display Type | LCD |
| Manufacturer | Oculus |
| Model Number | 301-00360-01 |
| Refresh Rate | 90 hertz |
| BuiltIn Media | Oculus Quest 2 headset, controllers, and charging cable |
| Field Of View | 92 Degrees |
| Connector Type | wireless |
| Controller Type | Oculus Touch |
| Lens Technology | LCD |
| Mfr Part Number | 301-00360-01 |
| Operating System | Oculus |
| Sensor Technology | Camera sensors, wireless communication sensors, and motion sensors (inferred) |
| Compatible Devices | Smartphone |
| Additional Features | Advanced Processor, High-Resolution Display, and Enhanced Tracking |
| Age Range Description | Adult |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 64 GB |
| Item Dimensions D x W x H | 5.91"D x 11.81"W x 13.78"H |
| Specific Uses For Product | Gaming, Entertainment |
| Display Maximum Resolution | 1832 x 1920 |
| Display Resolution Maximum | 1832 x 1920 per eye |
| Is Mixed Reality Compatible | No |
| Display Refresh Rate in Hertz | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form