| Management number | 209202900 | Release Date | 2026/03/29 | List Price | $437.96 | Model Number | 209202900 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
What's in the box Nikon COOLPIX P1000 - Digital Camera AN-DC3 Strap UC-E21 USB Cable EN-EL20a Rechargeable Lithium-ion Battery EH-73P AC Adapter LC-77 Snap-On Lens Cap Lens Hood HB-CP1 lens Lowepro Camera Case SanDisk 32GB Extreme PRO SD Memory Card 77mm Filter Kit ProOptics Cleaning Kit Multi-Card Reader Memory Card Wallet Mac Essentials Suite 08 Software Kit Product Features 125x optical zoom NIKKOR lens supports super telephoto shooting at 3000mm equivalent 16 MP resolution. 4K Ultra HD video (3840 x 2160 at 30/25) with HDMI output Stereo sound and a hot shoe accessory High-performance XGA OLED electronic viewfinder resolution Dual-detection optical VR, equivalent to a 5.0-stop increase in shutter speed Supports Nikon's exclusive NRW (RAW) format. 3.2-inch vari-angle LCD monitor with wide viewing angle Constant dual-detection image stabilization Great low-light capability
| UPC | 192223067585 |
|---|---|
| Zoom | Digital Zoom, Optical Zoom |
| Brand | Nikon |
| Color | Black |
| Autofocus | Yes |
| Bit Depth | 10 Bit |
| Lens Type | Telephoto |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Manual and Auto Focus |
| Generation | 2 |
| Model Name | COOLPIX P1000 |
| Movie Mode | Yes |
| Viewfinder | Electronic |
| Camera Lens | 125x telephoto lens with optical and digital zoom, featuring image stabilization. |
| File Format | RAW |
| Flash Modes | Auto, On, Off |
| Form Factor | Compact |
| Item Weight | 6.95 Pounds |
| Screen Size | 2.3 Inches |
| Sensor Type | CMOS |
| Skill Level | Professional |
| Write Speed | [High] |
| Aspect Ratio | 16:9 |
| Camera Flash | external |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Nikon |
| Model Number | COOLPIX P1000 |
| Model Series | COOLPIX |
| Optical Zoom | 125 x |
| Video Output | HDMI |
| BuiltIn Media | Battery, Lens Cap, SD Card, USB Cable |
| Aperture modes | F2.8-F5.6 |
| Focus Features | Autofocus |
| Shooting Modes | Automatic, Custom, Easy, Landscape, Macro, Manual, Movie, Panorama, Portrait, Shutter Priority, Sports, Underwater |
| Remote Included | No |
| Special Feature | 125x Optical Zoom |
| Total USB Ports | 1 |
| Autofocus Points | 99 |
| Exposure Control | Manual, Automatic |
| Has Color Screen | Yes |
| Metering Methods | Center-Weighted Average, Matrix, Spot |
| Video Resolution | 2160p |
| Battery Cell Type | Lithium Ion |
| Flash Memory Type | SD |
| Photo Filter Size | 77 Millimeters |
| Photo Sensor Size | 16MP BSI CMOS Sensor |
| Compatible Devices | Computers, potentially devices with SD card slots |
| Hardware Interface | Bluetooth |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| Continuous Shooting | 20 FPS |
| Delay between shots | 0.05 Seconds |
| ExternalMemory Size | 32 |
| Image stabilization | Digital, Optical, VR |
| Wireless Technology | Bluetooth, Wi-Fi |
| Compatible Mountings | Nikon 1 |
| Expanded ISO Maximum | 6400 |
| Expanded ISO Minimum | 100 |
| Maximum Focal Length | 539 Millimeters |
| Minimum Focal Length | 24.0 |
| Video Capture Format | 4k |
| Auto Focus Technology | Contrast Detection |
| Minimum Shutter Speed | 1/4000 seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Total Still Resolution | 16 MP |
| White Balance Settings | Custom |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Photo Sensor Resolution | 16 MP |
| Digital Scene Transition | zoom |
| Focal Length Description | 24-3000mm |
| Manufacturer Part Number | 26522 AM |
| Specific Uses For Product | Travel Photography, Wildlife Photography, Videography |
| Display Maximum Resolution | 16 megapixels |
| Display Resolution Maximum | 16 MP |
| Effective Still Resolution | 16 MP |
| Compatible Flash Memory Type | Memory Stick, microSD, miniSD |
| Flash Memory UHS Speed Class | [Probably] UHS Speed Class 3 (U3) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form