| Management number | 209113782 | Release Date | 2026/03/29 | List Price | $238.36 | Model Number | 209113782 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A sleek, portable Surface Laptop with 12.4" PixelSense touchscreen¹ and great typing experience with precision trackpad, plus the ports you need. Now with an improved HD camera to look your best on video calls, new Windows 11 experiences,² long battery life,³ and a performance boost for the things you love to do. With 11th Gen Intel speed for day-to-day apps, streaming, and casual gaming. It’s signature Surface style, speed, and convenient security for you and everyone in your home.
| UPC | 889842912197 |
|---|---|
| Brand | Microsoft |
| Color | Sage |
| Voltage | 24 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | Microsoft Surface Laptop Go 2 |
| Model Year | 2022 |
| Resolution | 1536 x 1024 pixels |
| Form Factor | Laptop |
| Item Weight | 2.5 Pounds |
| Screen Size | 12.4 Inches |
| Battery Life | 13.5 Hours |
| Display Type | LCD |
| Manufacturer | Microsoft |
| Model Number | 8QC-00001 |
| Video Output | DisplayPort |
| BuiltIn Media | Surface Laptop Go 2 Notebook, Standard Battery, 39W Power Supply, Quick Start Guide, Safety and Warranty Documents |
| Screen Finish | PixelSense |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 128 GB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number Of Cells | 1 |
| Number of Ports | 3 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 4.2 GHz |
| Total Usb Ports | 2 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 6 |
| CPU Model Number | 1135G7 |
| Operating System | Windows 11 Home |
| Processor Series | Core i5 |
| Touchpad Feature | True |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR SDRAM |
| Native Resolution | 1536 x 1024 pixels |
| Touch Screen Type | Capacitive/In-cell/On-cell |
| Webcam Capability | Yes |
| Camera Description | Video |
| Compatible Devices | Mice, keyboards, storage devices, displays, printers, and other accessories |
| Display Technology | LED |
| Hardware Interface | Headphone, USB, USB Type C |
| Hard Disk Interface | USB |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 11th Gen |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Buttons, Keyboard, Touchscreen |
| Keyboard Description | Gaming |
| RAM Memory Installed | 8.01 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR4X |
| CPU Model Speed Maximum | 2.4 GHz |
| Connectivity Technology | USB, Wi-Fi |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Personal, Multimedia |
| Display Resolution Maximum | 1536x1024 Pixels |
| Cache Memory Installed Size | 8 |
| Battery Average Life Standby | 36 Hours |
| Front Photo Sensor Resolution | 5 MP |
| LithiumBattery Energy Content | 41 Watt Hours |
| Item Dimensions L x W x Thickness | 7.95"L x 11.91"W x 0.45"Th |
| Supported Monitor Maximum Quantity | 1 |
| Other Special Features of the Product | Fingerprint Reader |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form