| Management number | 209250393 | Release Date | 2026/03/29 | List Price | $20.00 | Model Number | 209250393 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768837775644 |
|---|---|
| Color | Black-250g |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Trouser |
| Brand Name | FORVEVO |
| Rise Style | Mid Rise |
| Style Name | Trouser |
| Unit Count | 1 Count |
| Fabric Type | 100% Merino Wool |
| Material Type | Wool |
| Pattern Style | Solid |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form