| Management number | 210267455 | Release Date | 2026/04/02 | List Price | $40.00 | Model Number | 210267455 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 755183182707 |
|---|---|
| Color | White |
| Shape | Round |
| Voltage | 120 Volts |
| Wattage | 10 watts |
| Bulb Base | E26 |
| Room Type | Bathroom, Bedroom, Dining Room, Kitchen, Living Room |
| Brand Name | Maxxima |
| Brightness | 900 Lumen |
| Efficiency | Highly Efficient |
| Style Name | Traditional |
| Unit Count | 12.0 Count |
| Item Weight | 0.26 Pounds |
| Light Color | Tunable |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Matte |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Maxxima |
| Model Number | MRL-410205-12 |
| Power Source | Corded Electric |
| Material Type | Polycarbonate |
| Mounting Type | Ceiling Mount |
| Warranty Type | 3 Years |
| Control Method | Remote |
| Item Type Name | recessed lights |
| Shade Material | Polycarbonate |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 12 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Specification Met | UL Listed |
| Light Fixture Form | Recessed |
| Included Components | E26 Quick Connector, LED Lens |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 12 |
| Item Dimensions L x W x H | 5.3"L x 5.3"W x 2.9"H |
| Specific Uses For Product | Indoor |
| Other Special Features of the Product | Color Selectable, Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form