| Management number | 209038754 | Release Date | 2026/03/29 | List Price | $15.38 | Model Number | 209038754 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Return to the land of light and shadow, embrace the powers of order and chaos, and discover your true self. Each Lorwyn Eclipsed Collector Booster includes 11–12 Traditional Foil cards, with 5 cards of rarity Rare or higher and 4 Uncommon, 5 Common, and 1 Land cards. Serialized Headliner Mythic Rare in <1% of boosters.
| UPC | 195166305370 |
|---|---|
| Size | Small |
| Color | Multicolor |
| Theme | Adventure, Fairy Tale |
| Set Name | Lorwyn Eclipsed |
| Sub Brand | Lorwyn Eclipsed |
| Brand Name | Magic: The Gathering |
| Model Year | 2025 |
| Unit Count | 1.0 Count |
| Grade Rating | New |
| Manufacturer | Wizards of the Coast |
| Model Number | D50730000 |
| Material Type | Cardboard, Cardstock |
| Is Autographed | No |
| Item Type Name | Booster Single |
| Item Dimensions | 3.47 x 0.32 x 0.1 inches |
| Number of Players | 2 |
| Included Components | Card |
| Is Assembly Required | No |
| Age Range Description | Adult |
| Educational Objective | Enhance strategic thinking, problem-solving, and social interaction skills |
| Item Dimensions L x W | 3.47"L x 0.32"W |
| Manufacturer Part Number | D50730000 |
| Manufacturer Minimum Age MONTHS | 168.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form