| Management number | 209231187 | Release Date | 2026/03/29 | List Price | $38.00 | Model Number | 209231187 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The frames are built for lightweight comfort, long-lasting fit, and durability. Each sunglass frame is tumbled, hand polished and forged to upload the highest quality standards.
| UPC | 854413008067 |
|---|---|
| Brand | MADSON |
| Color | Black Tortoise Fade |
| Pattern | Tortoise Fade |
| Fit Type | Wide |
| Material | Metal |
| Lens Type | Polarized |
| Item Shape | Rectangular |
| Lens Color | Grey |
| Style Name | Wayfarers |
| Unit Count | 1 Count |
| Manufacturer | MADSON |
| Style Number | 35246040101 |
| Sunglasses Form | wrap_around |
| Polarization Type | Polarized |
| Lens Material Type | Polarized |
| Frame Material Type | Plastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | 352460401 |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | Yes |
| Global Trade Identification Number | 00854413008067 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form