| Management number | 210374140 | Release Date | 2026/04/02 | List Price | $10.56 | Model Number | 210374140 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | Large |
|---|---|
| Color | Black Floral |
| Pattern | Solid |
| Fit Type | Stretch |
| Brand Name | maamgic |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Swim Trunks |
| Unit Count | 1 Count |
| Fabric Type | 90% recycled polyster & 10% spandex |
| Sleeve Type | Sleeveless |
| Material Type | Polyester |
| Occasion Type | Beach, Gym, Ocean, Pool, Water Park |
| Item Type Name | Swim Trunks |
| Special Size Type | Adult |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form