| Management number | 209099502 | Release Date | 2026/03/29 | List Price | $78.76 | Model Number | 209099502 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
LUXUL Dual-Band wireless AC3100 router
| UPC | 655003920468 |
|---|---|
| Brand | Luxul |
| Color | Color |
| Coverage | Large homes or small businesses |
| Frequency | 2.4 GHz |
| Model Name | XWR-3150 |
| Item Weight | 1.19 Kilograms |
| Antenna Type | Fixed |
| Manufacturer | LUXUL |
| Model Number | XWR-3150 |
| BuiltIn Media | Part |
| Control Method | Voice |
| Controller Type | Switch |
| Mfr Part Number | XWR-3150 |
| Number of Ports | 4 |
| WiFi Generation | Wi-Fi 5 (802.11ac) |
| Antenna Location | Home |
| Operating System | RouterOS |
| Security Protocol | WPA2 |
| Compatible Devices | Personal Computer |
| Data Transfer Rate | 3100 Megabits Per Second |
| LAN Port Bandwidth | 1000 Mbps |
| Number of Antennas | 4 |
| Is Modem Compatible | No |
| Router Network Type | Dual-Band |
| Frequency Band Class | Dual-Band |
| Warranty Description | Year |
| Wireless Compability | 802.11ac |
| Connectivity Protocol | Wi-Fi |
| Connectivity Technology | Ethernet, Wi-Fi |
| Has Internet Connectivity | Yes |
| Router Firewall Security Level | Standard |
| Global Trade Identification Number | 00655003920468 |
| Maximum Upstream Data Transfer Rate | 1550 Megabits Per Second |
| Other Special Features of the Product | WPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form