| Management number | 209676970 | Release Date | 2026/03/29 | List Price | $15.36 | Model Number | 209676970 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 814309020221 794168449923 |
|---|---|
| Color | 5.0 Medium |
| Coverage | Medium |
| Item Form | Cream |
| Skin Tone | Medium |
| Skin Type | All |
| Specialty | medium coverage, SPF 50, hydrating, color correcting |
| Brand Name | Lune+Aster |
| Unit Count | 1.7 Ounce |
| Item Weight | 1.7 Ounces |
| Finish Types | Dewy |
| Manufacturer | Bluemercury |
| Container Type | Tube |
| Sun Protection | 50 Sun Protection Factor (SPF) |
| Item Dimensions | 6 x 2 x 2 inches |
| Number of Items | 1 |
| Product Benefits | Medium coverage, hydrates, corrects tone, and provides SPF 50 protection for a dewy, smooth complexion. |
| Package Type Name | Tube |
| Country as Labeled | United States |
| Material Type Free | Phthalate Free |
| Additional Features | SPF 50 |
| Age Range Description | Adult |
| Manufacturer Part Number | 814309020221 |
| Recommended Uses For Product | Apply for medium coverage, hydration, sun protection, and a dewy finish. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form