| Management number | 209131413 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209131413 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The sweat-defying, ergonomic LG TONE Active is specially engineered to handle your fiercest workouts. Let your music energize you with Advanced Quad-Layer Technology and enjoy ultra-clear voice calls with dual MEMS microphones. Take premium sound performance with you anywhere! Enjoy your music whether you're at the gym or on the trails, and accept and manage calls without interrupting your workout routine. The TONE Active carriers on the TONE legacy with exceptional audio quality and design. Extend the retractable earbuds for personalized fit then react them for easy, tangle-free storage. The TONE Active is also durable enough to withstand the elements. Go ahead and push your limits- the TONE Active is IPx5 rated water and sweat resistant making it the ideal accessory for the fitness-driven athlete. So fire up your favorite playlist and attack that workout because TONE Active is built to endure.
| UPC | 815425021918 |
|---|---|
| Color | Blue |
| Theme | Sports and Fitness |
| Brand Name | LG |
| Model Name | lg tone |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 8 Ounces |
| Control Type | Media Control |
| Manufacturer | LG |
| Model Number | HBS-A80.ACUSBLI |
| BuiltIn Media | Bluetooth headphone |
| Cable Features | Without Cable |
| Control Method | Remote |
| Earpiece Shape | In-ear |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Number of Items | 50 |
| Antenna Location | Exercising |
| Audio Driver Type | Hybrid Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Smartphones, Tablets, Laptops, Fitness Trackers |
| Enclosure Material | Plastic |
| Additional Features | stereo |
| Wireless Technology | Bluetooth Headset |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Customer Package Type | Rigid, cushioned packaging |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sports and Exercise |
| Headphone Folding Features | Bluetooth |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form