| Management number | 209194955 | Release Date | 2026/03/29 | List Price | $1,075.98 | Model Number | 209194955 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Leica D-Lux 8 Digital Camera combines cutting-edge technology with the timeless quality that Leica is renowned for. Featuring a 17MP Four Thirds CMOS sensor, it delivers exceptional image quality with stunning detail and clarity, even in low light. Paired with the versatile Leica 10.9-34mm f/1.7-2.8 lens (24-75mm full-frame equivalent), this compact camera is perfect for capturing everything from sweeping landscapes to intimate portraits. For precision framing, the 2.36MP OLED electronic viewfinder offers crystal-clear visualization, while the 3.0" 1.84m-dot TFT LCD screen provides a high-resolution display and intuitive touch control. The included on-camera flash expands creative options for challenging lighting conditions. Supporting DNG format, the D-Lux 8 ensures maximum flexibility for post-processing, making it a favorite among photography enthusiasts. Modern connectivity features like Bluetooth LE and the Leica FOTOS app allow seamless image transfers and remote control from your smartphone. With a USB-C port and SD card slot, the D-Lux 8 integrates effortlessly into any workflow, catering to professionals and hobbyists who demand convenience without compromising quality.Bundle Items Include:Leica D-Lux 8 Digital CameraMemory card 64GBTravel BagCleaning kitHAND STRAPLens Cap Keeper12 inch FLEXIBLE TRIPODMemory Card WalletUSB Card Reader, SD/microSDCorel Photo, Video, & Art Suite DeluxeMICRO HDMI CABLE TO HDMI 6 FTUSB C Cable
| UPC | 094148691145 |
|---|---|
| Zoom | Optical Zoom |
| Brand | Leica |
| Color | Black |
| Autofocus | Yes |
| Bit Depth | 12 Bit |
| Lens Type | Zoom |
| Focus Mode | Single-Servo AF (AF-S) |
| Focus Type | Auto Focus |
| Frame Rate | 30 |
| Generation | 1 |
| Model Name | D-Lux 8 |
| Mount Type | Tripod |
| Movie Mode | No |
| Viewfinder | Electronic |
| Camera Lens | Versatile Leica 10.9-34mm f/1.7-2.8 lens (24-75mm full-frame equivalent) with excellent low-light performance and depth of field capabilities. |
| Crop Factor | 2 |
| File Format | DNG, JPEG |
| Flash Modes | Auto, On/Fill, Off, Slow Sync, Rear Curtain |
| Form Factor | Compact |
| Item Weight | 3.97 Pounds |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Aspect Ratio | Unknown |
| Battery Type | Lithium Ion |
| Camera Flash | Built-In |
| DigitalStill | Yes |
| Manufacturer | Leica |
| Model Number | D-Lux 8 |
| Model Series | D-Lux |
| Optical Zoom | 3.12 x |
| BuiltIn Media | Camera and Accessories |
| Aperture modes | F1.7-F2.8 |
| Focus Features | Autofocus |
| Shooting Modes | Landscape, Night, Portrait |
| Total USB Ports | 1 |
| Autofocus Points | 79 |
| Exposure Control | Manual |
| Has Color Screen | Yes |
| Maximum Aperture | 2.8 f |
| Video Resolution | 1080p |
| Photo Sensor Size | 17.3 x 13.2 mm |
| Compatible Devices | Computers, smartphones, tablets (via USB-C and Bluetooth LE) |
| Image Capture Type | Stills |
| JPEG Quality Level | Fine |
| Real Angle Of View | 44.6 Degrees |
| Image stabilization | Optical |
| Wireless Technology | Bluetooth |
| Compatible Mountings | Leica L, Leica M |
| Maximum Focal Length | 34 Millimeters |
| Minimum Focal Length | 10.9 Millimeters |
| Video Capture Format | MP4, MOV |
| Auto Focus Technology | Contrast Detection |
| Maximum Shutter Speed | 30 Seconds |
| Minimum Shutter Speed | 1/4000 seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Total Still Resolution | 17 MP |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | Wi-Fi |
| Has Image Stabilization | No |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 17 MP |
| Manufacturer Part Number | 19191-AG2-2 |
| Display Maximum Resolution | 1840 x 1380 pixels |
| Display Resolution Maximum | 17MP |
| Effective Still Resolution | 17 MP |
| Compatible Flash Memory Type | microSD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form