| Management number | 209193034 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209193034 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The PIXPRO AZ405 Digital Camera from Kodak is distinguished by a long-reaching 40x zoom along with versatile recording capabilities. A 20MP CCD sensor enables recording high-resolution stills and HD 720p video, as well as an expandable sensitivity range from ISO 80-3200 for working in a variety of lighting conditions. The expansive zoom covers a 24-960mm equivalent focal length range for working with subjects both near and far, and optical image stabilization helps to minimize the appearance of camera shake for sharper handheld shooting. The camera has a rear 3.0" 460k-dot LCD monitor and is conveniently powered by four AA batteries. Bundle Includes: Kodak PIXPRO AZ405 Digital Camera (White) Bundle with 64GB Memory Card + Camera Case (3 Items)
| UPC | 858171007775 |
|---|---|
| Zoom | Optical Zoom |
| Brand | KODAK |
| Color | White |
| Autofocus | Yes |
| Bit Depth | 12 Bit |
| Lens Type | Zoom |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Focus Type | Auto Focus |
| Frame Rate | 24/25/30 FPS |
| Generation | 405 |
| Model Name | PIXPRO AZ405 |
| Movie Mode | Yes |
| Self Timer | 10 |
| Viewfinder | Optical |
| Camera Lens | 40x optical zoom, 24-960mm (35mm Equivalent) focal length range |
| File Format | RAW |
| Flash Modes | Automatic |
| Form Factor | Bridge |
| Screen Size | 3 Inches |
| Sensor Type | CCD |
| Write Speed | 10 MB/s |
| Aspect Ratio | 1.33:1 |
| Battery Type | Alkaline |
| Camera Flash | no flash |
| DigitalStill | No |
| Display Type | LCD |
| Manufacturer | Kodak |
| Model Number | AZ405WH bundle K3 |
| Model Series | PIXPRO |
| Night vision | No |
| Optical Zoom | 40 x |
| BuiltIn Media | Camera Bundle with 64GB Memory Card and Camera Case |
| Series Number | 405 |
| Aperture modes | F2.8-F5.6 |
| Focus Features | autofocus |
| Shooting Modes | Portrait, Macro, Automatic, Landscape, Sports |
| Dots Per Screen | 460k |
| Remote Included | No |
| Special Feature | Image Stabilization |
| Exposure Control | Automatic, Manual |
| Has Color Screen | Yes |
| Metering Methods | Center Weighted |
| Video Resolution | 720p |
| Battery Cell Type | Alkaline |
| Lens Construction | GreaterThanOrEqual4 |
| Photo Sensor Size | 1/2.3-inch |
| Image Capture Type | Video |
| JPEG Quality Level | Normal |
| Maximum Image Size | 20 MP |
| Continuous Shooting | 30 FPS |
| ExternalMemory Size | 64 GB |
| Image stabilization | Optical |
| Wireless Technology | Wi-Fi |
| Compatible Mountings | Kodak AZ405 |
| Expanded ISO Maximum | 3200 |
| Expanded ISO Minimum | 80 |
| Maximum Focal Length | 960 Millimeters |
| Minimum Focal Length | 24 Millimeters |
| Video Capture Format | MP4 |
| Auto Focus Technology | Contrast Detection |
| Minimum Shutter Speed | 0.333 seconds |
| Are Batteries Included | No |
| Supported Image Format | RAW, JPEG |
| Total Still Resolution | 20 MP |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 20 MP |
| Flash Memory Speed Class | 10 or higher |
| Focal Length Description | 24-960 millimeters |
| Manufacturer Part Number | AZ405WH bundle K3 |
| Specific Uses For Product | Image Stabilization |
| Display Maximum Resolution | 960 x 540 |
| Display Resolution Maximum | approximately 960 x 540 |
| Effective Still Resolution | 20 MP |
| Flash Memory UHS Speed Class | UHS Class 1 (10 MB/s) |
| Flash Memory Video Speed Class | 10 |
| Flash Memory Bus Interface Type | UHS-I |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form