| Management number | 208850618 | Release Date | 2026/03/29 | List Price | $27.44 | Model Number | 208850618 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Breathable sport knit upper. Ultra lightweight strobel construction. Molded, removable EVA and memory foam cushioned footbed. Faux leather heel. Lightweight EVA outsole.
| UPC | 012998028164 |
|---|---|
| Brand | Johnston & Murphy |
| Color | Taupe |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Escape Knit Lace-up |
| Sport Type | Walking |
| Strap Type | Lace-Up |
| Style Name | Escape Knit Lace-up |
| Item Weight | 2 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Johnston & Murphy |
| Style Number | 7815119 |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | Synthetic |
| Insole Material | Leather |
| Material Fabric | Faux Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Breathable, Cushioned, Flexible |
| Insole Cushioning | EVA and Memory Foam |
| liningdescription | Leather |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 7815119 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form