| Management number | 208903418 | Release Date | 2026/03/29 | List Price | $13.46 | Model Number | 208903418 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An understated summer style that you can dress up or down, the Leila sandal is a must in any well-rounded closet. A simple silhouette is elevated with a soft braided PU construction, with four neutral shades to choose from. Flexible outsoles and an adjustable hook-and-loop closure deliver comfort in every step.
| UPC | 191609990752 |
|---|---|
| Color | Grey/Silver |
| Occasion | Multi occasion |
| Heel Type | Platform Heel |
| Lifestyle | Casual |
| Toe Style | Round Toe |
| Brand Name | JBU by Jambu |
| Model Name | Leila |
| Strap Type | Slingback |
| Style Name | Fashion |
| Item Weight | 1.5 Pounds |
| Closure Type | Hook & Loop |
| Manufacturer | JBU |
| Style Number | B5LEI19 |
| Sole Material | Rubber |
| Item Type Name | Wedge Sandal |
| Outer Material | Polyurethane (PU) |
| Insole Material | Foam |
| Material Fabric | synthetic |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | B5LEI19 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form