| Management number | 209149908 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 209149908 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Lonzuer |
|---|---|
| Color | White |
| Impedance | 4 Ohms |
| MP3 player | Yes |
| Model Name | Leap |
| Unit Count | 11.84 Ounce |
| Item Weight | 11.84 ounces |
| Manufacturer | Lonzuer |
| Model Number | Leap |
| Power Source | Battery Powered |
| Speaker Size | 1.5 Inches |
| Speaker Type | Portable Speaker |
| BuiltIn Media | 1 X Certificate of Confromity, 1 X Instruction Manual, 1 X Safefy Warning, 1 X Speaker, 1 X Type-C Charging Cable |
| Input Voltage | 5 Volts |
| Is Waterproof | True |
| Maximum Range | 10 Meters |
| Mounting Type | Handlebar Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Number of Items | 1 |
| Antenna Location | For Computers, For Smartphones or Tablets |
| Battery Capacity | 2500 Milliamp Hours |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Stereo |
| Compatible Devices | Compatible with iphone,Android,Samsung galaxy S21,S22,S23,S24Ultra,Windows,Notebook,Google pixel,Motorola,Oneplus,PC,MP3,MP4 and other Bluetooth enabled devices., Desktop, Laptop, MP3 Player, Projector |
| Enclosure Material | Metal, Plastic, Rubber |
| Frequency Response | 20 KHz |
| Additional Features | Built In Microphone, Display, Portable, Stereo Pairing, Waterproof |
| Battery Charge Time | 3 Hours |
| Number of Batteries | 1 9V batteries required. (included) |
| SignaltoNoise Ratio | 85 dB |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Teen |
| Connectivity Protocol | Bluetooth |
| Customer Package Type | Gift Box Packing |
| Number of Microphones | 1 |
| Number of Power Levels | 7 |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth |
| Number of Audio Channels | 1.0 |
| Item Dimensions D x W x H | 5"D x 3.7"W x 1.9"H |
| Specific Uses For Product | Party, Sports, Travel |
| Compatible with Vehicle Type | Bicycle, Boat, Motorcycle |
| Speaker Maximum Output Power | 10 Watts |
| Subwoofer Connectivity Technology | Wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form