| Management number | 210189150 | Release Date | 2026/04/02 | List Price | $79.60 | Model Number | 210189150 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Warm White 3000K |
|---|---|
| Shape | strip |
| Theme | Modern |
| Voltage | 110 Volts (AC) |
| Wattage | 100 watts |
| Room Type | Living Room |
| Brand Name | Ludapp |
| Brightness | 1100 Lumen |
| Efficiency | 11 lumens per watt |
| Model Name | LTD16 |
| Style Name | American |
| Unit Count | 16.0 Count |
| Light Color | yellow |
| Switch Type | motion sensor |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | LUDAPP |
| Model Number | LTD16 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Mounting Type | Floor Mount |
| Warranty Type | Limited |
| Control Method | Remote, Touch |
| Item Type Name | Step Lights |
| Shade Material | Plastic |
| Controller Type | Hand Control, SmartThings |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Installation Type | under stair |
| Required Assembly | Yes |
| Light Fixture Form | Floodlight |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Zigbee |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 16 |
| Item Dimensions L x W x H | 9.84"L x 8.66"W x 7.87"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 2. |
| Other Special Features of the Product | Motion Sensor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form