| Management number | 208800075 | Release Date | 2026/03/29 | List Price | $30.78 | Model Number | 208800075 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 614996590324 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Fit Type | Fitted |
| Leg Style | Ankle |
| Brand Name | Hot Chillys |
| Model Name | Micro-elite Chamois |
| Rise Style | Mid Rise |
| Style Name | Hot Chillys Women's Mec Ankle Tight - Available in Can (Black, Large) |
| Unit Count | 1.00 Count |
| Fabric Type | 90% Polyester, 10% Spandex |
| Item Weight | 0.25 Pounds |
| Manufacturer | Hot Chillys |
| Style Number | HC9634 |
| Material Type | Cotton |
| Pattern Style | Solid |
| Item Type Name | base-layer-underwear |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | HC9634-101-S |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00614996590324 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form