| Management number | 210431409 | Release Date | 2026/04/02 | List Price | $65.60 | Model Number | 210431409 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our BellyBand provides comprehensive protection, shielding your horse's barrel and girth area from spur rubs and sores.
| UPC | 892277180970 |
|---|---|
| Size | Oversize |
| Color | Black |
| Theme | Horse Riding |
| Pattern | Solid |
| Seasons | All |
| Occasion | casual |
| Brand Name | EquiFit |
| Neck Style | Round Neck |
| Unit Count | 1 Count |
| Item Weight | 1 Pounds |
| League Name | NBA |
| Animal Theme | Horse |
| Closure Type | Hook & Loop |
| Manufacturer | EQUIFIT INC |
| Model Number | 02018 |
| Material Type | Neoprene-free Elastic |
| Dog Breed Size | Large |
| Target Species | Horse |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Breed Recommendation | Large Breeds |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 02018-OVS |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00892277180970 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form