| Management number | 208868017 | Release Date | 2026/03/29 | List Price | $17.00 | Model Number | 208868017 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Supreme comfort, responsible design, effortless style, the earth® Brady casual flat features structured arch support, cushioned insole and a flexible outsole for maximum comfort. Plus, it offers a partially recycled lining. Extraordinary comfort for everyday pursuits.
| UPC | 197151310567 |
|---|---|
| Brand | Earth |
| Color | Black 001 |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Round Toe |
| Model Name | Brady |
| Strap Type | Adjustable |
| Style Name | Brady |
| Closure Type | Adjustable Strap, Adjustable Strap |
| Manufacturer | Earth |
| Style Number | etBRADY |
| Occasion Type | Multi occasion |
| Sole Material | Rubber |
| Item Type Name | Mary Jane Flat |
| Outer Material | Leather |
| Insole Material | Rubber |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned, Flexible, Lightweight |
| Insole Cushioning | Cushioned |
| Occasion Lifestyle | Casual, Comfort |
| Embellishment Feature | Laser cut |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | etBRADY |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form