| Management number | 209214500 | Release Date | 2026/03/29 | List Price | $54.22 | Model Number | 209214500 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194626580074 |
|---|---|
| Size | 28L |
| Color | Black Ripstop |
| Pattern | BLACK RIPSTOP |
| Fit Type | adjustable |
| Brand Name | Dakine |
| Model Name | Split Adventure Backpack 28l |
| Shell Type | Soft Shell |
| Strap Type | Backstraps |
| Item Weight | 1040 Grams |
| School Type | College/University |
| Manufacturer | DAKINE |
| Style Number | 10004542 |
| Material Type | BODY:67% RECYCLED NYLON, 17% POLYESTER , 16% NYLON ; LINING: 99% POLYESTER ,1% NYLON |
| Product Style | Split Adventure Backpack 28l |
| Item Type Name | Backpack |
| Outer Material | Nylon |
| Storage Volume | 28 Liters |
| Backpack Design | Framed Backpack |
| Number of Items | 1 |
| Number Of Pockets | 4 |
| Lining Description | Polyester |
| Apparel Closure Type | Zipper |
| Warranty Description | Limited Warranty |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 4 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 10004542 |
| Item Dimensions D x W x H | 4.72"D x 14.57"W x 18.5"H |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
| Other Special Features of the Product | Back panel integrates with travel bags, External and internal organization pockets, Fleece lined sunglass pocket, Laptop Compartment, Large slide in / open top pockets at front for quick access |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form