| Management number | 209345073 | Release Date | 2026/03/29 | List Price | $95.20 | Model Number | 209345073 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 630792830679 |
|---|---|
| Color | Sphere Crystal Chandelier |
| Shape | Globe |
| Voltage | 110 Volts |
| Wattage | 320 watts |
| Bulb Base | G9 |
| Room Type | Bedroom, Dining Room, Hallway, Home Office, Kids Room, Living Room, Lobby |
| Brand Name | MEEROSEE |
| Efficiency | Energy Efficient |
| Model Name | MEEROSEE Crystal Chandeliers Modern Sphere Orb Chandelier Globe Cage Round Pendant Lights Fixtures Lighting Dining Room Contemporary Ceiling Lights |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 8.2 Pounds |
| Light Color | white |
| Shade Color | Clear |
| Switch Type | Dimmer |
| Finish Types | Stainless Steel |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | MEEROSEE Lighting |
| Model Number | MD86263MN |
| Power Source | AC |
| Material Type | Crystal, Stainless Steel |
| Mounting Type | Pole Mount |
| Warranty Type | manufacturer-and-seller-combination |
| Control Method | Touch |
| Item Type Name | Chandelier |
| Shade Material | Crystal |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Chandelier |
| Included Components | Bulb |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 8 |
| Item Dimensions L x W x H | 23.6"L x 23.6"W x 51.2"H |
| Specific Uses For Product | Indoor use only |
| Manufacturer Warranty Description | Satisfaction guarantee: 36-month warranty on parts. 24/7 customer support with technical advice. |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form