| Management number | 209010322 | Release Date | 2026/03/29 | List Price | $60.00 | Model Number | 209010322 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Purple |
|---|---|
| Runtime | 1 hour and 50 minutes |
| Voltage | 100240 Volts |
| Wattage | 450 watts |
| Capacity | 1.5 Liters |
| Portable | Yes |
| Brand Name | SMOTURE |
| Model Name | VC70 |
| Style Name | Cordless |
| Filter Type | Multi-layer High-density Filtration System |
| Form Factor | Stick |
| Item Weight | 7 Pounds |
| Battery Life | 110 minutes |
| Manufacturer | SMOTURE |
| Model Number | VC70 |
| Power Source | Battery Powered |
| Control Method | Touch |
| Item Type Name | Cordless Vacuum Cleaner |
| Controller Type | Push Button |
| Number of Items | 1 |
| Manufacture Year | 2024 |
| Motor Horsepower | 0.6 horsepower |
| Number of Speeds | 3 |
| Number of Handles | 1 |
| Battery Charge Time | 4 Hours |
| Battery Description | Lithium-Ion |
| Included Components | ★2 Batteries & a Charger ★550W 45KPA Cordless Vacuum Main Body (Main Motor & Canister & HEPA Filter & Sponge Filter & stainless steel filter & Handle) ★An Extra HEPA Filter & Sponge ★A Crevice Tool & Dusting Brush & Mini Cleaning Tool ★ Electric Floor Brush and Anti-tangle Roller ★A Wall Mount Bracket ★An Adjustable Tube ★A Quick User Manual & 24 Months of Protection |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Number of Power Levels | 4 |
| Surface Recommendation | Hard floors and low-pile carpets |
| Item Dimensions L x W x H | 11"L x 10"W x 46"H |
| Recommended Uses For Product | Home |
| Other Special Features of the Product | ★With 2 Batteries ★Up to 110 Mins Runtime ★Upgraded 550W brushless motor, 45KPA powerful suction ★Automatically adjust suction ★LED Touch Screen ★Multi-layer High-density Filtration System, HEPA Washable ★A great gift for Christmas, Mother's Day, Father's Day, Birthday, and Thanksgiving Day ★24 Months of Protection & 24/7 Service Team |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form