| Management number | 209400023 | Release Date | 2026/03/29 | List Price | $14.40 | Model Number | 209400023 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850041809069 |
|---|---|
| Flavor | Blueberry, Hibiscus |
| Item Form | Teabags |
| Specialty | Caffeine Free, Herbal, Natural, Unsweetened, Vegan |
| Brand Name | Holistic Viewpoint |
| Unit Count | 30 Count |
| Item Volume | 16.9 Fluid Ounces |
| Tea Variety | Hibiscus |
| Manufacturer | Holistic Viewpoint |
| Container Type | Sachet |
| Each Unit Count | 1.00 |
| Number of Items | 1 |
| Product Benefits | Support Lymphatic Drainage, Reduce Water Retention & Inflammation, Detoxify & Cleanse, Antioxidant-Rich |
| Special Ingredients | Hibiscus |
| Sweetness Description | Not Sweet |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form