| Management number | 208901695 | Release Date | 2026/03/29 | List Price | $27.32 | Model Number | 208901695 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our refreshed take on a classic casual style, slide sandal Merliah Coral balances form and function. Comfort features include arch support and moulded cushioning that cradle the foot, complemented by an airy sole and adjustable navy leather upper for light and confident movement. - Soft navy leather upper - Ultimate Comfort PU foam footbed - Adjustable upper ensures a custom, secure fit - Lightweight EVA outsole - Heel height: 50mm
| UPC | 889002153187 |
|---|---|
| Color | Navy Leather |
| Pattern | solid |
| Occasion | Casual |
| Heel Type | Wedge Heel |
| Lifestyle | Fashion Casual |
| Toe Style | Open Toe |
| Brand Name | Clarks |
| Model Name | Merliah Coral |
| Strap Type | Slingback |
| Style Name | Merliah Coral |
| Item Weight | 7.04 ounces |
| Sandal Type | Slide |
| Closure Type | Hook & Loop |
| Manufacturer | Clarks |
| Style Number | 26164956 |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Heeled Sandal |
| Outer Material | Leather |
| Insole Material | Foam |
| Material Fabric | EVA, Leather, Polyurethane |
| Number of Items | 1 |
| Platform Height | 2 Inches |
| Target Audience | Women |
| Special Features | Lightweight |
| liningdescription | Leather |
| Fit to Size Sentiment | fits true to size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | A4AD-47938145-ForestGreen-36 |
| Recommended Uses For Product | Walking, Casual Events |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form