| Management number | 210295427 | Release Date | 2026/04/02 | List Price | $21.89 | Model Number | 210295427 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 193177903141 |
|---|---|
| Color | True Black |
| Pattern | Solid |
| Leg Style | Skinny |
| Brand Name | Burton |
| Model Name | Women's Midweight Pants |
| Rise Style | Mid Rise |
| Style Name | Base Layer Pants |
| Unit Count | 1 Count |
| Fabric Type | 92% Polyester, 8% Spandex |
| Item Weight | 0.45 Pounds |
| Manufacturer | Burton |
| Style Number | Midweight Pants - Women's |
| Material Type | Polyester |
| Item Type Name | Women's Midweight Pants |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | 10266111001-M |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form